CBSE Boarding Schools in Kanpur Call: 8828912891
CBSE Boarding Schools in Kanpur - Fees, Admissions, Honest Guidance for Parents
Customize Search
List Of CBSE Boarding Schools in Kanpur
Sort By :
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Kanpur , Uttar Pradesh
Total Fees
115,500
Established
2003
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Kanpur , Uttar Pradesh
Total Fees
90,000
Established
2011
Institution Type
Day Cum Resdiential School
Studies up to Class
V111 (Eight)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Kanpur , Uttar Pradesh
Total Fees
N/A
Established
1981
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Kanpur , Uttar Pradesh
Total Fees
112,200
Established
1991
Institution Type
Day Cum Resdiential School
Studies up to Class
10+2
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Kanpur , Uttar Pradesh
Total Fees
280,000
Established
2003
Institution Type
Day Cum Resdiential School
Studies up to Class
10+2
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Kanpur , Uttar Pradesh
Total Fees
470,000
Established
2012
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys
Rating
Ownership
Private
Location
Kanpur , Uttar Pradesh
Total Fees
245,960
Established
2003
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Kanpur , Uttar Pradesh
Total Fees
49,500
Established
2003
Institution Type
Fully Residential and Day Boarding
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Kanpur , Uttar Pradesh
Total Fees
61,000
Established
2018
Institution Type
Fully Residential and Day Boarding
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Kanpur , Uttar Pradesh
Total Fees
8,700
Established
1993
Institution Type
Fully Residential and Day Boarding
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Kanpur , Uttar Pradesh
Total Fees
51,000
Established
2011
Institution Type
Fully Residential and Day Boarding
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Kanpur , Uttar Pradesh
Total Fees
69,500
Established
2006
Institution Type
Fully Residential and Day Boarding
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Kanpur , Uttar Pradesh
Total Fees
199,013
Established
2019
Institution Type
Fully Residential and Day Boarding
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Kanpur , Uttar Pradesh
Total Fees
N/A
Established
2020
Institution Type
Fully Residential and Day Boarding
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Kanpur , Uttar Pradesh
Total Fees
87,200
Established
2013
Institution Type
Fully Residential and Day Boarding
Studies up to Class
X (Ten)
CBSE Boarding Schools in Kanpur Fees,Admission,Reviews & Contact No
CBSE Boarding Schools in Kanpur - Fees, Admissions, Honest Guidance for Parents
| School Name | Boarding Facilities for | School City | Intitution Type | School Fee | Ownership | Link |
| DAYANAND DINANATH EDUCATION CENTRE, Kanpur, Uttar Pradesh | Boys And Girls | Kanpur | Day Cum Resdiential School | 115,500 | Private | https://www.boardingschool.co.in/vendor-details/dayanand--dinanath-education-centre,-kanpur,-uttar-pradesh/NDI3NA== |
| Delhi Public School Kanpur | Boys And Girls | Kanpur | Day Cum Resdiential School | 90,000 | Private | https://www.boardingschool.co.in/vendor-details/delhi-public-school-kanpur/ODUx |
| Jugal Devi Saraswati Vidya Mandir | Boys And Girls | Kanpur | Day Cum Resdiential School | N/A | Private | https://www.boardingschool.co.in/vendor-details/jugal-devi-saraswati-vidya-mandir/ODkz |
| Purachandra Vidyaniketan | Boys And Girls | Kanpur | Day Cum Resdiential School | 112,200 | Private | https://www.boardingschool.co.in/vendor-details/purachandra-vidyaniketan/OTIw |
| The Jain International School | Boys And Girls | Kanpur | Day Cum Resdiential School | 280,000 | Private | https://www.boardingschool.co.in/vendor-details/the-jain-international-school/OTU0 |
| G D GOENKA PUBLIC SCHOOL, Kanpur, Uttar Pradesh | Boys And Girls | Kanpur | Day Cum Resdiential School | 470,000 | Private | https://www.boardingschool.co.in/vendor-details/g-d-goenka-public-school,-kanpur,-uttar-pradesh/NDI4Mg== |
| Karam Devi Memorial Academy International School, Kanpur, Uttar Pradesh | Boys | Kanpur | Day Cum Resdiential School | 245,960 | Private | https://www.boardingschool.co.in/vendor-details/karam-devi-memorial-academy-international-school,-kanpur,-uttar-pradesh/NDI5MA== |
| Alpine Public School, Jhansi, Uttar Pradesh | Boys And Girls | Kanpur | Fully Residential and Day Boarding | 49,500 | Private | https://www.boardingschool.co.in/vendor-details/alpine-public-school,-jhansi,-uttar-pradesh/NTY5OA== |
| Benhur International School, Unnao, Uttar Pradesh | Boys And Girls | Kanpur | Fully Residential and Day Boarding | 61,000 | Private | https://www.boardingschool.co.in/vendor-details/benhur-international-school,-unnao,-uttar-pradesh/NTcwOA== |
| Jawahar Navodaya Vidhyalaya, Mahoba, Uttar Pradesh | Boys And Girls | Kanpur | Fully Residential and Day Boarding | 8,700 | Private | https://www.boardingschool.co.in/vendor-details/jawahar-navodaya-vidhyalaya,-mahoba,-uttar-pradesh/NTc0Mw== |
| Lohia Academy International School, Kanpur Dehat, Uttar Pradesh | Boys And Girls | Kanpur | Fully Residential and Day Boarding | 51,000 | Private | https://www.boardingschool.co.in/vendor-details/lohia-academy-international-school,-kanpur-dehat,-uttar-pradesh/NTc0OQ== |
| Maharishi Dayanand Public School, Unnao, Uttar Pradesh | Boys And Girls | Kanpur | Fully Residential and Day Boarding | 69,500 | Private | https://www.boardingschool.co.in/vendor-details/maharishi-dayanand-public-school,-unnao,-uttar-pradesh/NTc1Mw== |
| Sainik School, Jhansi, Uttar Pradesh | Boys And Girls | Kanpur | Fully Residential and Day Boarding | 199,013 | Private | https://www.boardingschool.co.in/vendor-details/sainik-school,-jhansi,-uttar-pradesh/NTc3Nw== |
| SDPS International, Lalitpur, Uttar Pradesh | Boys And Girls | Kanpur | Fully Residential and Day Boarding | N/A | Private | https://www.boardingschool.co.in/vendor-details/sdps-international,-lalitpur,-uttar-pradesh/NTc4NA== |
| Semstar Global School, Prayagraj, Uttar Pradesh | Boys And Girls | Kanpur | Fully Residential and Day Boarding | 87,200 | Private | https://www.boardingschool.co.in/vendor-details/semstar-global-school,-prayagraj,-uttar-pradesh/NTc4Ng== |
Copyright 2015-2025 By BoardingSchool.Co.In. All Rights Reserved.